It is great to live in a nation where every vote counts. Well… they are still counting. The peculiar nature of this uncertain environment is market participants have shrugged off this process. The S&P has rallied 5%, allowing investors to count their returns. Georgia promises to be in focus the next eight weeks as we await the results of the Presidential race, a likely runoff for two Senate seats and, of course, a battle for the green jacket down in Augusta. While the World focuses on GA, we will look at the stocks your clients have been counting on to provide them the best returns.
TrackStarIQ Data
Here are some highlights from Retail searches this week –
TOP STOCKS – BY Retail (Total Traffic) This Week | Ticker | TOP STOCKS- BY RETAIL (Surge Traffic) This Week | Ticker | TOP ETFs By RETAIL (Total Traffic) This Week |
---|---|---|---|---|
Nio Inc | NIO | Superior Industries International | SUP | SPDR S&P 500 ETF |
Apple Inc | AAPL | Dbv Technologies Ads | DBVT | Invesco QQQ |
Eversource Energy | ES | Beasley Brdcst Gr | BBGI | ProShares Ultra VIX Short-Term Futures |
Tesla Inc | TSLA | Aptevo Therapeutics Inc | APVO | ProShares UltraPro Short QQQ |
Amazon.com Inc | AMZN | Anpac Bio-Medical Science CO ADR | ANPC | ProShares UltraPro QQQ |
Alibaba Group Holding | BABA | Alaska Commun Sys | ALSK | Technology Select Sector SPDR Fund |
Workhorse Grp | WKHS | Inspire Medical Systems Inc | INSP | Invesco Solar ETF |
Paypal Holdings | PYPL | Par Petroleum Corp | PARR | iPath Series B S&P 500 VIX Short-Term Futures ETN |
Visa Inc | V | Zevotek, Inc. | ZVTK | ARK Innovation ETF |
Adv Micro Devices | AMD | Gartner Inc | IT | SPDR Gold Trust |
AT&T Inc | T | Endurance Int Group | EIGI | iShares Silver Trust |
Facebook Inc | FB | Ambow Education Holding Ltd | AMBO | SPDR Dow Jones Industrial Average ETF |
Microsoft | MSFT | Jakks Pacific Inc | JAKK | iShares Russell 2000 ETF |
Sorrento Therpt | SRNE | Telenav Inc | TNAV | VanEck Vectors Gold Miners ETF |
Fisker Inc | FSR | OWC Pharmaceutical Research Corp. | OWCP | Energy Select Sector SPDR Fund |
Plug Power Inc | PLUG | Gannett CO Inc | GCI | iShares 20+ Year Treasury Bond ETF |
Allstate Corp | ALL | Renren Inc | RENN | VanEck Vectors Semiconductor ETF |
Zoom Video Communications Cl A | ZM | Lumber Liquidators Holdings Inc | LL | Direxion Daily S&P 500 Bear 3X Shares |
Draftkings Inc | DKNG | Gw Pharma ADR | GWPH | Direxion Daily Small Cap Bull 3X Shares |
iBio Inc | IBIO | Jounce Therapeutics Inc | JNCE | ARK Web x.0 ETF |
*Surge in traffic is evaluated by the increase in average traffic this week compared to average of the previous week.
We would be remiss if we did not mention the continued dominance of the Electric Vehicle space. Nio Inc (NIO), Tesla (TSLA), Workhorse (WKHS), Fisker (FSR), and Plug Power (PLUG) in your client’s searches. The area we wanted to pay homage to today is the digital payment provider space. PayPal (PYPL) landed at #8 on searches (Credit card processor Visa was #9). We are still compiling data, but it would not surprise us to see Square (SQ) find its way into searches after reporting Q3 results last night. These searches come while Bitcoin is surging, further driving home the future of digital payments.
PayPal reported Q3 numbers on Monday. The company posted a 13 cent beat and outpaced top line expectations as revenues grew 24.7% Y/Y. Total Payment Volume spiked 38% Y/Y, Active Accounts increased 22% Y/Y. Free Cash Flow increased 26% Y/Y to represent 9% of revenue. Shares of PYPL would get hit though on its conservative guidance. The stock fell approximately 10% in the following session, testing September lows around $175 for support. Shares held and have surged back to the $200 psyche level on heavy volume. The bounce and search studies suggest that investors were looking for an opportunity to enter this name. We will follow up on Monday to see if SQ does follow suit. Regardless, digital payments and currency are poised to remain a focus for investors in 2021.