Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
MakeMyTrip Limited (NASDAQ:MMYT) | 4 | 0 | 0 |
Orbitz Worldwide, Inc. (NYSE:OWW) | 16 | 0 | 15 |
Cedar Fair, L.P. (NYSE:FUN) | 10 | 1 | 0 |
Six Flags Entertainment Corp (NYSE:SIX) | 30 | 2 | 4 |
Carnival plc (ADR) (NYSE:CUK) | 4 | 1 | 5 |
Using the results explained by our analyses, average investors must always pay attention to hedge fund and insider trading sentiment, and Priceline.com Inc (NASDAQ:PCLN) shareholders fit into this picture quite nicely.
Discover how hedge fund piggybacking can benefit you