Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Camden Property Trust (NYSE:CPT) | 11 | 0 | 13 |
UDR, Inc. (NYSE:UDR) | 8 | 0 | 3 |
Plum Creek Timber Co. Inc. (NYSE:PCL) | 15 | 0 | 9 |
Equity Residential (NYSE:EQR) | 22 | 0 | 7 |
AvalonBay Communities Inc (NYSE:AVB) | 19 | 0 | 5 |
Using the results shown by our studies, regular investors should always pay attention to hedge fund and insider trading sentiment, and American Capital Agency Corp. (NASDAQ:AGNC) applies perfectly to this mantra.
Discover how hedge fund piggybacking can benefit you