Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
AOL, Inc. (NYSE:AOL) | 19 | 1 | 4 |
IAC/InterActiveCorp (NASDAQ:IACI) | 35 | 0 | 3 |
Groupon Inc (NASDAQ:GRPN) | 36 | 0 | 8 |
Akamai Technologies, Inc. (NASDAQ:AKAM) | 24 | 1 | 7 |
Yandex NV (NASDAQ:YNDX) | 19 | 0 | 0 |
Using the returns shown by the previously mentioned tactics, average investors must always keep one eye on hedge fund and insider trading activity, and Tripadvisor Inc (NASDAQ:TRIP) applies perfectly to this mantra.
Discover how hedge fund piggybacking can benefit you