Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Hub Group Inc (NASDAQ:HUBG) | 10 | 0 | 2 |
UTi Worldwide Inc. (NASDAQ:UTIW) | 11 | 0 | 3 |
Expeditors International of Washington (NASDAQ:EXPD) | 32 | 0 | 5 |
C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) | 16 | 1 | 3 |
United Parcel Service, Inc. (NYSE:UPS) | 44 | 0 | 6 |
Using the returns demonstrated by Insider Monkey’s strategies, regular investors must always watch hedge fund and insider trading sentiment, and FedEx Corporation (NYSE:FDX) applies perfectly to this mantra.
Discover how hedge fund piggybacking can benefit you