Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Cameco Corporation (USA) (NYSE:CCJ) | 12 | 0 | 0 |
CONSOL Energy Inc. (NYSE:CNX) | 25 | 0 | 1 |
Yanzhou Coal Mining Co Ltd (ADR) (NYSE:YZC) | 5 | 0 | 0 |
Central Fund of Canada Limited (USA) (NYSEAMEX:CEF) | 5 | 0 | 0 |
Turquoise Hill Resources Ltd (NYSE:TRQ) | 19 | 0 | 0 |
Using the returns shown by the previously mentioned tactics, regular investors should always watch hedge fund and insider trading activity, and Peabody Energy Corporation (NYSE:BTU) is an important part of this process.
Discover how hedge fund piggybacking can benefit you