Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
SolarCity Corp (NASDAQ:SCTY) | 9 | 0 | 0 |
Cirrus Logic, Inc. (NASDAQ:CRUS) | 18 | 0 | 0 |
LSI Corp (NASDAQ:LSI) | 28 | 0 | 0 |
Silicon Laboratories (NASDAQ:SLAB) | 14 | 0 | 0 |
SunPower Corporation (NASDAQ:SPWR) | 19 | 0 | 0 |
Using the returns shown by the previously mentioned research, average investors should always watch hedge fund and insider trading activity, and First Solar, Inc. (NASDAQ:FSLR) shareholders fit into this picture quite nicely.
Discover how hedge fund piggybacking can benefit you