Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Medallion Financial Corp (NASDAQ:TAXI) | 7 | 0 | 0 |
DFC Global Corp (NASDAQ:DLLR) | 13 | 0 | 0 |
Federal Agricultural Mortgage Corp. (NYSE:AGM) | 4 | 0 | 0 |
NewStar Financial Inc (NASDAQ:NEWS) | 5 | 0 | 0 |
Fifth Street Finance Corp. (NASDAQ:FSC) | 8 | 0 | 0 |
Using the results shown by our analyses, regular investors must always keep one eye on hedge fund and insider trading activity, and Global Cash Access Holdings, Inc. (NYSE:GCA) is an important part of this process.
Discover how hedge fund piggybacking can benefit you