Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Statoil ASA (ADR) (NYSE:STO) | 13 | 0 | 0 |
ConocoPhillips (NYSE:COP) | 45 | 0 | 0 |
Occidental Petroleum Corporation (NYSE:OXY) | 63 | 0 | 0 |
YPF SA (ADR) (NYSE:YPF) | 19 | 0 | 0 |
Sasol Limited (ADR) (NYSE:SSL) | 4 | 0 | 0 |
Using the returns shown by the previously mentioned strategies, regular investors should always pay attention to hedge fund and insider trading activity, and EnCana Corporation (USA) (NYSE:ECA) is an important part of this process.
Discover how hedge fund piggybacking can benefit you