Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Greenhill & Co., Inc. (NYSE:GHL) | 10 | 0 | 0 |
Palmetto Bancshares Inc (NASDAQ:PLMT) | 0 | 0 | |
SWS Group, Inc. (NYSE:SWS) | 7 | 0 | 0 |
Oppenheimer Holdings Inc. (USA) (NYSE:OPY) | 7 | 0 | 0 |
Investment Technology Group (NYSE:ITG) | 12 | 0 | 0 |
Using the results demonstrated by Insider Monkey’s analyses, average investors must always watch hedge fund and insider trading activity, and Knight Capital Group Inc. (NYSE:KCG) applies perfectly to this mantra.
Discover how hedge fund piggybacking can benefit you