Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
AAON, Inc. (NASDAQ:AAON) | 8 | 0 | 0 |
Griffon Corporation (NYSE:GFF) | 10 | 0 | 0 |
Universal Forest Products, Inc. (NASDAQ:UFPI) | 6 | 0 | 0 |
Headwaters Inc (NYSE:HW) | 21 | 0 | 0 |
Trex Company, Inc. (NYSE:TREX) | 11 | 0 | 0 |
Using the results demonstrated by the previously mentioned strategies, regular investors must always keep one eye on hedge fund and insider trading sentiment, and Apogee Enterprises, Inc. (NASDAQ:APOG) applies perfectly to this mantra.
Discover how hedge fund piggybacking can benefit you