Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Companhia Siderurgica Nacional (ADR) (NYSE:SID) | 8 | 0 | 0 |
POSCO (ADR) (NYSE:PKX) | 9 | 0 | 0 |
Tenaris S.A. (ADR) (NYSE:TS) | 10 | 0 | 0 |
ArcelorMittal (ADR) (NYSE:MT) | 16 | 0 | 0 |
Nucor Corporation (NYSE:NUE) | 23 | 0 | 0 |
Using the returns demonstrated by the previously mentioned strategies, average investors must always track hedge fund and insider trading sentiment, and Gerdau SA (ADR) (NYSE:GGB) is no exception.
Discover how hedge fund piggybacking can benefit you