Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
PG&E Corporation (NYSE:PCG) | 16 | 0 | 0 |
Edison International (NYSE:EIX) | 19 | 0 | 0 |
PPL Corporation (NYSE:PPL) | 24 | 0 | 0 |
Consolidated Edison, Inc. (NYSE:ED) | 14 | 0 | 0 |
FirstEnergy Corp. (NYSE:FE) | 19 | 0 | 0 |
Using the returns demonstrated by the previously mentioned studies, regular investors should always keep one eye on hedge fund and insider trading activity, and Korea Electric Power Corporation (ADR) (NYSE:KEP) shareholders fit into this picture quite nicely.
Discover how hedge fund piggybacking can benefit you