Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Hi-Tech Pharmacal Co. (NASDAQ:HITK) | 9 | 0 | 0 |
Sagent Pharmaceuticals Inc (NASDAQ:SGNT) | 12 | 0 | 0 |
Ligand Pharmaceuticals Inc. (NASDAQ:LGND) | 11 | 0 | 0 |
Salix Pharmaceuticals, Ltd. (NASDAQ:SLXP) | 24 | 0 | 0 |
Momenta Pharmaceuticals, Inc. (NASDAQ:MNTA) | 21 | 0 | 0 |
Using the results shown by our strategies, average investors should always track hedge fund and insider trading activity, and Akorn, Inc. (NASDAQ:AKRX) is an important part of this process.
Discover how hedge fund piggybacking can benefit you