Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Penske Automotive Group, Inc. (NYSE:PAG) | 18 | 0 | 0 |
KAR Auction Services Inc (NYSE:KAR) | 24 | 0 | 0 |
Asbury Automotive Group, Inc. (NYSE:ABG) | 18 | 0 | 0 |
Lithia Motors Inc (NYSE:LAD) | 20 | 0 | 0 |
Sonic Automotive Inc (NYSE:SAH) | 16 | 0 | 0 |
Using the results shown by Insider Monkey’s research, regular investors must always track hedge fund and insider trading activity, and Group 1 Automotive, Inc. (NYSE:GPI) is no exception.
Discover how hedge fund piggybacking can benefit you
Recommended Reading:
Group 1 Automotive, Inc. (GPI), Sonic Automotive Inc (SAH): Don’t Forget About These Auto Dealers