Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Westinghouse Air Brake Technologies Corp (NYSE:WAB) | 23 | 0 | 0 |
Genesee & Wyoming Inc (NYSE:GWR) | 22 | 0 | 0 |
Norfolk Southern Corp. (NYSE:NSC) | 33 | 0 | 0 |
CSX Corporation (NYSE:CSX) | 39 | 0 | 0 |
Canadian Pacific Railway Limited (USA) (NYSE:CP) | 28 | 0 | 0 |
Using the results explained by Insider Monkey’s research, regular investors must always keep one eye on hedge fund and insider trading activity, and Kansas City Southern (NYSE:KSU) is no exception.
Discover how hedge fund piggybacking can benefit you
Recommended Reading: