There’s a multi-billion dollar sector picking up steam in the market…
Today I want to give you 3 stocks I’m watching within this exact sector!
My goal is to keep reeling in triple-digit returns in 3 days or less…
Ticker Code | Ticker Name | Ticker Industry | Price Change | Average Volume (50)* |
EROS | Eros International plc | Entertainment | -35.90% | 4,634,381 |
MVIS | Microvision, Inc. | Scientific & Technical Instruments | 59.06% | 12,892,661 |
JMIA | Jumia Technologies AG – ADR | Internet Retail | 63.45% | 9,077,634 |
SNSS | Sunesis Pharmaceuticals, Inc. | Biotechnology | -37.93% | 18,032,317 |
GNPX | Genprex Inc | Biotechnology | 11.48% | 2,033,207 |
WHLM | Wilhelmina International Inc | Specialty Business Services | -5.76% | 1,839,260 |
TAOP | Taoping Inc | Software – Infrastructure | 42.94% | 4,009,843 |
IGC | India Globalization Capital, Inc. | Conglomerates | 13.64% | 1,572,220 |
OCGN | Ocugen Inc | Biotechnology | 54.00% | 53,664,467 |
FBAK | First National Bank Alaska | National commercial banks | -10.11% | 274 |
KODK | Eastman Kodak Company | Specialty Business Services | 81.88% | 25,716,686 |
VXRT | Vaxart Inc | Biotechnology | 70.56% | 45,323,706 |
MARA | Marathon Patent Group Inc | Capital Markets | 67.07% | 18,713,388 |
EDSA | Edesa Biotech Inc | Biotechnology | 54.46% | 1,757,700 |
XELA | Exela Technologies Inc | Software – Application | 25.49% | 15,843,394 |
FSLY | Fastly Inc | Software – Application | 59.21% | 12,579,600 |
MNOV | MediciNova, Inc. | Biotechnology | 17.25% | 3,277,948 |
V | Visa Inc | Credit Services | -0.70% | 8,171,973 |
PRPO | Precipio Inc | Diagnostics & Research | 76.07% | 5,694,101 |
JPM | JPMorgan Chase & Co. | Banks – Diversified | -11.40% | 20,180,771 |
This morning we’re taking a look at stocks being analyzed by financial professionals with $1B+ in assets under management over the course of the past week.
The largest company by market-cap on today’s list is JP Morgan Chase (JPM), which trades within the financial sector.
Just recently an option player stepped in and picked up…
This particular option purchase sticks out to me as the JPM August 21 100 Calls are not only out-of-the-money, but the option player who bought in for $190k worth of them is currently upside down on the trade!
Afterall, the purchase occurred when JPM was trading at $97.25, and as of this morning it’s trading at $96.20…

While JPM currently is stacked with overhead resistance, should the stock itself leap to $100 or higher, it could run as high as $110 over the course of 1-3 days, in which case I’d keep an eye on the JPM August 21 100 Calls as well.
But considering JPM is a financial stock, there are two other trades in the financial sector with less overhead resistance which I’m considering making a move on today…
- BAC August 14 25.5 Calls
- XLF August 14 25 Calls
In order to buy into either one of these I’d need markets to remain bullish and the financial sector to pick up some upside momentum, which oftentimes it can within 1-2 hour periods, at the most.
I’ll be in touch with a watchlist mid-day.
Happy trading,
Davis Martin
America’s #1 Options Trader
@DavisMartin88
@DavisMartin88
@DavisMartin88
Disclaimer: This is not investment advice. This article is for information purposes only and opinion-based on financial advisor data across a selection of websites. Investors should be cautious about any and all investments and are advised to conduct their own due diligence prior to making any investment decisions.