In this midweek edition of Advisors in Focus, our focus turns to tickers and groups that saw surging interest from your financial advisor colleagues to start the week. We often bring you the most searched in a given timeframe but this edition shows you the tickers that have seen the highest percentage spike from the prior week showcasing what is trending comparatively. For example, Terex (TEX) experienced heavy traffic and became a widely read ticker after Monday’s Barron’s published a piece titled “Buy Terex Stock. Here’s Why It’s Barron’s Stock Pick This Week,” whereas last week TEX was hardly researched. While the report triggered a sharp uptick in shares of the Westport, CT construction-equipment company, the bullish commentary motivated a surge of research activity for the ticker as well.
Please find below the complete listing of other stocks, exchange traded funds, industry groups, and ETF categories that saw the highest growth this week versus last, according to the latest TrackStarIQ data.
Top Stocks by Traffic Surge* :
Top Industry Groups by Traffic Surge* :
Rank | Industry Group |
---|---|
3 | Computer Communications Equipment |
2 | Farm & Heavy Construction Machinery |
1 | Biotechnology |
Top ETFs by Traffic Surge* :
Rank | Ticker | Group |
---|---|---|
3 | BNDX | Vanguard Total International Bond ETF |
2 | PSCH | Invesco S&P SmallCap Health Care ETF |
1 | IHI | iShares U.S. Medical Devices ETF |
Top ETF Categories by Traffic Surge* :
Rank | Industry Group |
---|---|
3 | Large Cap Blend Equities |
2 | Europe Equities |
1 | Health & Biotech Equities |
Top 20 Stocks by Surging Financial Advisor Traffic (2 days vs. previous 5 days) | Ticker | Top 20 Industry Groups by Surging Financial Advisor Traffic (2 days vs. previous 5 days) | Top 20 ETFs by Surging Financial Advisor Traffic (2 days vs. previous 5 days) | Ticker | Top 20 ETF Categories by Surging Financial Advisor Traffic (2 days vs. previous 5 days) |
---|---|---|---|---|---|
Terex Corp | TEX | Biotechnology | iShares U.S. Medical Devices ETF | IHI | Health & Biotech Equities |
Intrusion, Inc. | INTZ | Farm & Heavy Construction Machinery | Invesco S&P SmallCap Health Care ETF | PSCH | Europe Equities |
Keycorp | KEY | Computer Communications Equipment | Vanguard Total International Bond ETF | BNDX | Large Cap Blend Equities |
Opti Inc | OPTI | Banks – Regional | UltraPro Short 20+ Year Treasury | TTT | Large Cap Growth Equities |
Cloudflare Inc Cl A | NET | Software – Application | Vanguard High Dividend Yield ETF | VYM | Total Bond Market |
Amarin Corp Ads | AMRN | Oil & Gas E&P | iShares iBoxx $ High Yield Corporate Bond ETF | HYG | Leveraged Equities |
Norwegian Cruise Ord | NCLH | Oil & Gas Midstream | ProShares UltraPro Short Dow30 | SDOW | Government Bonds |
Luckin Coffee Inc. | LKNCY | Utilities – Regulated Water | VanEck Vectors Junior Gold Miners ETF | GDXJ | Small Cap Growth Equities |
Greenpro Capital Corp | GRNQ | Metal Mining | Vanguard Dividend Appreciation ETF | VIG | Asia Pacific Equities |
Bank of America Corp | BAC | Software – Infrastructure | ETFMG Alternative Harvest ETF | MJ | Commodities |
Westwater Resources | WWR | Medical Devices | SPDR S&P Kensho Clean Power ETF | CNRG | Leveraged Bonds |
Square | SQ | Retail-Nonstore Retailers | SPDR Barclays High Yield Bond ETF | JNK | High Yield Bonds |
Oasis Petroleum Inc | OAS | Conglomerates | iShares Core S&P Mid-Cap ETF | IJH | Emerging Markets Equities |
Co-Diagnostics Inc | CODX | Drug Manufacturers – Specialty & Generic | ProShares UltraShort Bloomberg Natural Gas | KOLD | All Cap Equities |
Draftkings Inc | DKNG | Rental & Leasing Services | Alerian MLP ETF | AMLP | Mortgage Backed Securities |
Opko Health Inc | OPK | Furnishings, Fixtures & Appliances | United States Oil Fund | USO | Real Estate |
Plug Power Inc | PLUG | Semiconductors | iShares MSCI Emerging Markets ETF | EEM | Small Cap Value Equities |
Lithium Americas Corp | LAC | Beverages | VelocityShares 3x Long Natural Gas | UGAZ | Global Equities |
Slack Technologies Inc | WORK | Capital Markets | iShares U.S. Home Construction ETF | ITB | Alternative Energy Equities |
Novan Inc | NOVN | Diagnostics & Research | ARK Genomic Revolution ETF | ARKG | Energy Equities |
*Surge in traffic is evaluated by the increase in average traffic this week compared to average of the previous week.