“Happiness is not in the mere possession of money; it lies in the joy of achievement, in the thrill of creative effort.” ~ Franklin D. Roosevelt
Welcome to today’s edition of Wall Street Connected. As we head into the week, headlines are dominated by the continued U.S. presidential race and, unfortunately, increasing COVID-19 cases. Each Friday, we’ll pair expert market insight with the highest demand industries and sectors by financial professionals, verified by institutional data-flow.(more on a well-known personal product stock).
With global stay-at-home mandates and travel restrictions slowly increasing, consumers are furnishing their households, stocking up on personal products, and potentially preparing for a second round of week-over-week stay-at-home mandates yet to be re-implemented.
During the post-election rally markets enjoyed on Wednesday and Thursday, GLD and SLV witnessed triple their average daily trading volume and increased by over 3% in price-per-share, respectively. SPDR Gold Shares (GLD) and the iShares Silver Trust (SLV) are precious metal Exchange Traded Funds, which rank #19 in demand on financial professional surging traffic.
You can also notice that Currency Exchange Traded Funds rank #8 in surging traffic by financial professionals. As noted above, while precious metals enjoyed a short-term bull run in recent days, the U.S. Dollar Index Bullish Fund (UUP) decreased by 2% in price-per-share during that same time-frame (more on UUP)…
RANK | TOP SECTORS (EQUITIES) BY FAs (Total Traffic) – This Past Week | TOP SECTORS (EQUITIES) BY FAs (Surging Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Surging Traffic) – This Past Week | TOP INDUSTRY SEARCHES BY FAs w/ AUM>$1B (Surging Traffic) Previous Week [EQUITIES] | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Biotechnology | Federal and federally sponsored credit | Equity – Large Cap Growth Equities | Equity – Europe Equities | ||||||
2 | Software – Application | Gold and Silver Ores | Equity – Large Cap Blend Equities | Equity – Large Cap Blend Equities | ||||||
3 | Auto Manufacturers | Management consulting services | Equity – Technology Equities | Equity – Small Cap Blend Equities | ||||||
4 | Drug Manufacturers – Specialty & Generic | Subdivisers and developers, misc | Volatility – Leveraged Volatility | Bond – Leveraged Bonds | ||||||
5 | Credit Services | Household & Personal Products | Commodity – Precious Metals | Equity – Materials | ||||||
6 | Internet Retail | Broadcasting | Equity – Alternative Energy Equities | Equity – Water Equities | ||||||
7 | Diagnostics & Research | REIT – Industrial | Equity – All Cap Equities | Equity – Mid Cap Growth Equities | ||||||
8 | Internet Content & Information | Trusts, misc | Equity – Health & Biotech Equities | Currency – Currency | ||||||
9 | Consumer Electronics | Banks – Diversified | Equity – Materials | Equity – Technology Equities | ||||||
10 | Software – Infrastructure | Retail-Eating & Drinking Places | Volatility – Volatility | Bond – National Munis | ||||||
11 | Semiconductors | Drug Manufacturers – Specialty & Generic | Equity – Small Cap Growth Equities | Real Estate – Global Real Estate | ||||||
12 | Oil & Gas E&P | Insurance – Property & Casualty | Equity – Energy Equities | Equity – Small Cap Growth Equities | ||||||
13 | Medical Devices | REIT – Office | Equity – Large Cap Blend Equities | Equity – Financials Equities | ||||||
14 | Leisure | Surgical and medical instruments | Equity – Financials Equities | Equity – Asia Pacific Equities | ||||||
15 | Drug Manufacturers – General | Engineering & Construction | Equity – Asia Pacific Equities | Real Estate – Real Estate | ||||||
16 | Electrical Equipment & Parts | Metal Mining | Equity – China Equities | Equity – Consumer Discretionary Equities | ||||||
17 | Utilities – Regulated Electric | Advertising Agencies | Bond – Government Bonds | Equity – Latin America Equities | ||||||
18 | Specialty Industrial Machinery | Agricultural Inputs | Equity – Consumer Discretionary Equities | Bond – Corporate Bonds | ||||||
19 | Auto Parts | Telephone and telegraph apparatus | Commodity – Leveraged Commodities | Commodity – Precious Metals | ||||||
20 | Aerospace & Defense | Insurance – Life | Commodity – Oil & Gas | Bond – Emerging Markets Bonds | ||||||
What We’re Reading:
- While the S&P 500 is on track for its best month since April, futures slipped this morning ahead of the jobs report and a continued wait for an election result. Full story…
- Through the COVID-19 pandemic of 2020, Square (SQ) has become one of the most popular payment processors in the country. While SQ is actively traded by full-time traders, given its recent increase of 1,100% in quarterly revenue, is SQ now an investment candidate? Take a look…
- While SQ has enjoyed a 1,100% increase in quarterly revenue, given current travel restrictions and social distancing measures in place, some companies have reported greater-than-expected quarterly losses in 2020. Ride-sharing companies such as Uber Technologies (UBER) fit that category. More on UBER’s recent earnings report.
What We’re Watching:
With anticipation of the election in the rear-view mirrors of many traders and investors, is it too late to position yourself for the election?
Opinions may vary from reader to reader, but here’s what Pros & Cons has to say…
Happy Trading,