TrackStarIQ Data
Top ETFs Researched by Financial Advisors – Total Traffic | Ticker | Top ETFs Researched by FAs w/ AUM>$1B – Total Traffic | Ticker | Top Industries Researched by Financial Advisors – Total Traffic | Top ETF Categories Researched by Financial Advisors – Total Traffic |
---|---|---|---|---|---|
ProShares Ultra Silver | AGQ | ProShares Ultra VIX Short-Term Futures | UVXY | Beverages – Brewers | Foreign Small & Mid Cap Equities |
First Trust Financials AlphaDEX Fund | FXO | Health Care Select Sector SPDR Fund | XLV | Specialty Business Services | Hedge Fund |
iShares Edge MSCI Intl Momentum Factor ETF | IMTM | KraneShares CSI China Internet ETF | KWEB | Footwear & Accessories | Diversified Portfolio |
SPDR S&P Kensho Clean Power ETF | CNRG | Utilities Select Sector SPDR Fund | XLU | Business Equipment & Supplies | Long-Short |
Renaissance International IPO ETF | IPOS | Invesco S&P Ultra Dividend Revenue ETF | RDIV | Food Distribution | Foreign Large Cap Equities |
iShares Edge MSCI USA Momentum Factor ETF | MTUM | iShares MSCI Mexico ETF | EWW | Home Improvement Retail | Water Equities |
iShares MSCI EAFE Small-Cap ETF | SCZ | Global X NASDAQ 100 Covered Call ETF | QYLD | Education & Training Services | Metals |
Invesco S&P 500? Downside Hedged ETF | PHDG | Principal Shareholder Yield Index ETF | PY | Beverages – Non-Alcoholic | Emerging Markets Equities |
MomentumShares U.S. Quantitative Momentum ETF | QMOM | Direxion Daily Gold Miners Bull 2X Shares | NUGT | Consumer Electronics | Global Equities |
AGFiQ US Market Neutral Momentum Fund | MOM | Vanguard Short-Term Corporate Bond ETF | VCSH | Health Information Services | Commodities |
iShares Core 1-5 Year USD Bond ETF | ISTB | SPDR Dow Jones Industrial Average ETF | DIA | Pay TV | Utilities Equities |
Invesco S&P Ultra Dividend Revenue ETF | RDIV | Consumer Discretionary Select Sector SPDR Fund | XLY | Steel | Small Cap Value Equities |
iShares 7-10 Year Treasury Bond ETF | IEF | Invesco Global Listed Private Equity ETF | PSP | Advertising Agencies | Inverse Equities |
iShares Core U.S. Aggregate Bond ETF | AGG | ARK Fintech Innovation ETF | ARKF | Chemicals | Leveraged Volatility |
Invesco S&P 500? High Beta ETF | SPHB | Vanguard High Dividend Yield ETF | VYM | Farm Products | Large Cap Value Equities |
SPDR FactSet Innovative Technology ETF | XITK | Global X Lithium ETF | LIT | Surgical appliances and supplies | Leveraged Commodities |
First Trust TCW Opportunistic Fixed Income ETF | FIXD | Direxion Daily Energy Bull 2X Shares | ERX | National commercial banks | Global Equities |
Aptus Defined Risk ETF | DRSK | Direxion Daily S&P Oil & Gas Exploration & Production Bull 2x Shares | GUSH | Apparel Retail | Preferred Stock/Convertible Bonds |
Invesco WilderHill Clean Energy ETF | PBW | Vanguard Russell 2000 ETF | VTWO | Semiconductors | Leveraged Currency |
SPDR Portfolio Long Term Corporate Bond ETF | SPLB | Federal and federally sponsored credit | Commodities |
It is difficult to wake up when the temperature drops. It is even tougher when the alarm is set extra early to sift through the enormous amount of earnings data crossing wires (luckily many of us will be getting an extra hour this weekend). This morning, when Alexa told me it was time to rise and shine, I thought I could steal a few minutes by calling out ‘snooze’. This command was accompanied by a second inquiry on market price action. Upon hearing about the sea of red, I immediately had a feeling the camel from those Geico commercials was walking into my room yelling ‘Dump Day’. My feet hit the ground and I was at the desk a minute later.
The market move is not a surprise to our readers. We’ve been providing significant coverage of the cautious tone in Financial Advisor search trends. We continue to see an aversion to risk play out in today’s FA surge data. Additionally, we’ve observed that advisors continue to focus on opportunities for overseas investment. Rather than belabor these points, we want to look at new areas that captured your peers’ focus.
Now is the time for FAs to start putting a shopping list together as the pullback provides opportunity. The ‘Beverages-Brewers’ category saw the greatest surge in research (+548%), with Boston Beer (SAM) materializing as a closely watched name. The owner of the hot Truly brand is trading at a Forward P/E of 54x and a Price to Sales of 7.5x. Shares are giving up some of the gains from the post earnings pop. A pullback here could create a buying opportunity.
Another area that caught our attention was the interest around ‘Footwear & Accessories’, specifically Crocs (CROX). The casual lifestyle footwear company posted impressive Q3 earnings results, highlighted by strong comps, an acceleration in growth in its DTC channel, and margin expansion. The chart is in a beautiful upward trend (green today in a midst of a sea of red) and the valuation remains reasonable. Couple in a recent deal with the influential Justin Beiber and this is a name generating a lot of interest.
We will continue to keep an eye on the overall market sentiment. On Friday, we will look back at the retail trend and tell you who your customers are researching.