Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
MakeMyTrip Limited (NASDAQ:MMYT) | 4 | 0 | 0 |
Orbitz Worldwide, Inc. (NYSE:OWW) | 16 | 0 | 15 |
Cedar Fair, L.P. (NYSE:FUN) | 10 | 1 | 0 |
Six Flags Entertainment Corp (NYSE:SIX) | 30 | 2 | 4 |
Carnival plc (ADR) (NYSE:CUK) | 4 | 1 | 5 |
The aforementioned indicators–short interest info, hedge fund holdings and insiders’ behavior–are what all readers should account for. Though it is hard to find a discernable strategy from short selling filings, hedge fund and insider sentiment give lots of market beating opportunities if you know where to look.