Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Universal Display Corporation (NASDAQ:PANL) | 9 | 0 | 0 |
Synaptics, Incorporated (NASDAQ:SYNA) | 19 | 0 | 0 |
Logitech International SA (USA) (NASDAQ:LOGI) | 10 | 0 | 0 |
Electronics For Imaging, Inc. (NASDAQ:EFII) | 17 | 0 | 0 |
Immersion Corporation (NASDAQ:IMMR) | 16 | 0 | 0 |
Using the returns demonstrated by the previously mentioned analyses, regular investors must always pay attention to hedge fund and insider trading activity, and Intermec Inc. (NYSE:IN) shareholders fit into this picture quite nicely.
Discover how hedge fund piggybacking can benefit you