Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Jacobs Engineering Group Inc (NYSE:JEC) | 17 | 0 | 0 |
The Shaw Group Inc. (NYSE:SHAW) | 0 | 0 | |
AECOM Technology Corp (NYSE:ACM) | 19 | 0 | 0 |
URS Corp (NYSE:URS) | 23 | 0 | 0 |
KBR, Inc. (NYSE:KBR) | 28 | 0 | 0 |
Using the results demonstrated by the previously mentioned strategies, regular investors should always keep one eye on hedge fund and insider trading sentiment, and SAIC, Inc. (NYSE:SAI) applies perfectly to this mantra.
Discover how hedge fund piggybacking can benefit you