Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
DCT Industrial Trust Inc. (NYSE:DCT) | 13 | 0 | 0 |
CubeSmart (NYSE:CUBE) | 11 | 0 | 0 |
Biomed Realty Trust Inc (NYSE:BMR) | 15 | 0 | 0 |
Extra Space Storage, Inc. (NYSE:EXR) | 16 | 0 | 0 |
Duke Realty Corp (NYSE:DRE) | 11 | 0 | 0 |
Using the results explained by our strategies, average investors must always watch hedge fund and insider trading activity, and Prologis Inc (NYSE:PLD) applies perfectly to this mantra.
Discover how hedge fund piggybacking can benefit you