Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Sears Hometown and Outlet Stores Inc (NASDAQ:SHOS) | 16 | 0 | 0 |
Kohl’s Corporation (NYSE:KSS) | 28 | 0 | 0 |
Saks Inc (NYSE:SKS) | 18 | 0 | 0 |
Sears Holdings Corporation (NASDAQ:SHLD) | 19 | 0 | 0 |
Dillard’s, Inc. (NYSE:DDS) | 20 | 0 | 0 |
These two tools–insider and hedge fund consensus filings–are what every investor should be aware of. These metrics give lots of market beating opportunities if you know where to look.