Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Xerox Corporation (NYSE:XRX) | 35 | 0 | 0 |
NCR Corporation (NYSE:NCR) | 28 | 0 | 0 |
ServiceNow Inc (NYSE:NOW) | 22 | 0 | 0 |
Computer Sciences Corporation (NYSE:CSC) | 27 | 0 | 0 |
Rackspace Hosting, Inc. (NYSE:RAX) | 26 | 0 | 0 |
Using the results explained by our studies, regular investors should always track hedge fund and insider trading activity, and Gartner Inc (NYSE:IT) is an important part of this process.
Discover how hedge fund piggybacking can benefit you