I hope you had a fantastic long weekend. I’m excited for this morning’s opening bell after ending last week on a profitable note with a bullish position on Apple, which was my #1 TrackStar trade idea on May 18, 2020.
Today I’ve got my eyes on a stock within a sector which I can much more often than not get a hint of what “insiders” may know to be true and untrue, and as a result profit right alongside them.
Ticker Code | Ticker Name | Ticker Industry | Price Change | Average Volume (50)* | |||||||||||
SRNE | Sorrento Therapeutics Inc | Biotechnology | 63.71% | 41,111,158 | |||||||||||
ZEST | Ecoark Holdings Inc | Plastics products, misc | 59.31% | 626,042 | |||||||||||
MRNA | Moderna Inc | Biotechnology | 56.59% | 24,051,944 | |||||||||||
MVIS | Microvision, Inc. | Scientific & Technical Instruments | 82.65% | 43,545,780 | |||||||||||
MARK | Remark Holdings Inc | Internet Content & Information | 82.74% | 48,572,877 | |||||||||||
AYTU | Aytu Bioscience Inc | Biotechnology | 1.32% | 18,749,654 | |||||||||||
ACB | Aurora Cannabis Inc | Drug Manufacturers – Specialty & Generic | 32.10% | 15,019,194 | |||||||||||
INO | Inovio Pharmaceuticals Inc | Biotechnology | 47.16% | 40,677,485 | |||||||||||
RCL | Royal Caribbean Cruises Ltd | Travel Services | 25.43% | 20,607,361 | |||||||||||
IBIO | Ibio Inc | Biotechnology | 29.80% | 14,131,540 | |||||||||||
XSPA | XpresSpa Group Inc | Personal Services | 78.41% | 37,781,875 | |||||||||||
NIO | Nio Inc – ADR | Auto Manufacturers | 14.98% | 30,660,705 | |||||||||||
LK | Luckin Coffee Inc – ADR | Restaurants | -1856.12% | 10,989,912 | |||||||||||
TTNP | Titan Pharmaceuticals, Inc. common stock | Biotechnology | 17.86% | 11,412,442 | |||||||||||
NNDM | NANO DIMENSION /S ADR | Computer Hardware | 68.98% | 20,262,547 | |||||||||||
KTOV | KITOV PHARMA LT/S ADR | Biotechnology | 42.59% | 21,231,681 | |||||||||||
TTOO | T2 Biosystems Inc | Diagnostics & Research | 12.16% | 10,999,732 | |||||||||||
NVAX | Novavax, Inc. | Biotechnology | 70.55% | 11,100,926 | |||||||||||
BABA | Alibaba Group Holding Ltd – ADR | Internet Retail | 2.61% | 20,648,485 | |||||||||||
INPX | Inpixon | Software – Application | 9.85% | 6,800,168 |
This past week, Moderna Inc (NYSE: MRNA) shares plummeted after the company’s COVID-19 vaccine tested as ineffective.
The negative outcome of its vaccine testing resulted in an investigation by a law firm hired to ensure investor interests were not being violated.
In the initial hours of this investigation, nothing sinister was revealed about MRNA as a company. Rather, quite the contrary, actually.
It was discovered that MRNA is in the final stages of completing two more experimental vaccines and one experimental treatment.
Essentially, while MRNA’s first experimental vaccine proved to be ineffective, the company may be ready to test two more vaccines and an experimental treatment as early as this week – that’s a quick turnaround.
I see this as a bullish financial catalyst for MRNA itself, and I’ll be looking to make a move on it this week, maybe even today.
As you can see on the chart above, MRNA opened for trading this morning right above $69/share support. Above $69/share, and I’ll look for bullish activity on unusual options and within the dark pools and consider making a move myself.
Below $69/share, and I’d turn my stance on MRNA to short biased, especially if I see bearish unusual options and dark pools activity taking place.
With that said, what will likely move this stock the most is the outcome of the testing of its two additional experimental vaccines and its experimental treatment.
This is where I have a superior edge — many times it’s pretty easy to identify that Wall Street’s biggest players know something ahead of time, and I’m able to follow along with them…
In this case, I may simply be able to tell if MRNA’s vaccines and treatments will have successful initial testing, simply by following bullish or bearish money flow, which is hidden from most ordinary retail traders — Wall Street can be a greedy place!
In several previous trades with a potential COVID-19 cure being the highlighted catalyst, I’ve pocketed fantastic profits intraday or overnight as a result of my edge on markets which attempt to trade “in secret.”
Stay tuned for more information on my full trading strategy. I know you’re going to love it.
Yours for TrackStar trading,
Davis Martin
America’s #1 Premarket and Day Trader
Disclaimer: This is not investment advice. This article is for information purposes only and opinion-based on financial advisor data across a selection of websites. Investors should be cautious about any and all investments and are advised to conduct their own due diligence prior to making any investment decisions.