One stock mentioned in yesterday’s watchlist to you is now ranking #1 in securities analyzed by institutions with $1B in assets under management!
Is this a coincidence… or do financial professionals know something we don’t?
And here’s the Twitter trade I told you about as well…
Ticker Code | Ticker Name | Ticker Industry | Price Change | Average Volume (50)* |
EROS | Eros International plc | Entertainment | 0.00% | 3,244,530 |
MVIS | Microvision, Inc. | Scientific & Technical Instruments | 31.13% | 10,018,952 |
MYOS | MYOS Corporation common stock | Drug Manufacturers – Specialty & Generic | 37.16% | 8,109,760 |
DCP | DCP Midstream LP Unit | Oil & Gas Midstream | -25.69% | 1,492,652 |
XSPA | XpresSpa Group Inc | Personal Services | -42.86% | 16,152,840 |
GNUS | Genius Brands International Inc | Entertainment | -191.91% | 98,387,042 |
GNPX | Genprex Inc | Biotechnology | -1.89% | 1,904,239 |
IGC | India Globalization Capital, Inc. | Conglomerates | -1.79% | 962,796 |
VXRT | Vaxart Inc | Biotechnology | 67.85% | 25,710,030 |
IDEX | Ideanomics Inc | Software – Application | 75.64% | 61,847,056 |
SRNE | Sorrento Therapeutics Inc | Biotechnology | 47.05% | 27,079,664 |
BLU | BELLUS Health Inc | Biotechnology | -249.16% | 5,277,242 |
FBAK | First National Bank Alaska | National commercial banks | -5.92% | 229 |
GSAT | Globalstar, Inc. | Telecom Services | 8.57% | 11,079,267 |
ZOM | Zomedica Pharmaceuticals Corp | Drug Manufacturers – Specialty & Generic | 5.56% | 79,822,064 |
YRCW | YRC Worldwide Inc | Trucking | 30.98% | 4,758,050 |
SIVB | SVB Financial Group | Banks – Regional | -6.32% | 455,578 |
SNSS | Sunesis Pharmaceuticals, Inc. | Biotechnology | -37.93% | 6,773,646 |
ODP | ODP Corp | Specialty Retail | -21.88% | 1,015,956 |
DNR | Denbury Resources Inc. | Oil & Gas E&P | 7.41% | 37,419,704 |
Lower-priced stocks have been hot amongst financial professionals lately. I’m talking about stocks under $10, such as Eros International (NYSE: EROS), which ranked #1 in my written watchlist sent to you yesterday afternoon.
Here’s what that looked like…
EROS received over $263k worth of July 17 5 Calls purchased yesterday, and more may be purchased today as well… Time will tell.
While a convincing bullish catalyst has yet to be released, with all the bullish call option players drawn to it yesterday, 18.3M in trading volume, and ranking #1 on stocks which firms with over $1B in assets under management are analyzing, I think something might be brewing here.
$3.75/share will be a key spot for me today. As a key support level, if EROS can hold above $3.75/share, I’ll be interested in buying to open the July 17 5 Calls alongside Wall Street’s biggest money players.
P.S. For full details on EROS such as earnings, volume and news, simply click this link!
Happy trading,
Davis Martin
America’s #1 Options Trader
@DavisMartin88
@DavisMartin88
@DavisMartin88
Disclaimer: This is not investment advice. This article is for information purposes only and opinion-based on financial advisor data across a selection of websites. Investors should be cautious about any and all investments and are advised to conduct their own due diligence prior to making any investment decisions.