Markets were down on Thursday, but there is always tremendous opportunity when you’re trading Wall Street’s highest conviction plays…
After dropping on earnings, could this mega-cap stock trade higher today?
Ticker Code | Ticker Name | Ticker Industry | Price Change | Average Volume (50)* |
IBIO | iBio Inc | Biotechnology | 70.71% | 36,691,376 |
TSLA | Tesla Inc | Auto Manufacturers | 42.87% | 15,030,013 |
MVIS | Microvision Inc | Scientific & Technical Instruments | -7.96% | 14,036,364 |
SMTI | Sanara MedTech Inc. | Surgical appliances and supplies | -0.09% | 5,139 |
NIO | NIO Inc | Auto Manufacturers | 50.86% | 165,735,895 |
HTBX | Heat Biologics Inc | Biotechnology | 67.52% | 42,249,414 |
INO | Inovio Pharmaceuticals Inc | Biotechnology | -6.15% | 47,579,013 |
BOXL | Boxlight Corp | Communication Equipment | 66.23% | 27,337,600 |
AMZN | Amazon Com Inc | Internet Retail | 17.61% | 5,201,545 |
XSPA | XpresSpa Group Inc | Personal Services | -57.46% | 9,773,546 |
NFLX | Netflix Inc | Entertainment | 13.24% | 8,878,023 |
MRNA | Moderna Inc | Biotechnology | 19.57% | 26,107,315 |
VXRT | Vaxart Inc | Biotechnology | 81.08% | 41,494,341 |
SRNE | Sorrento Therapeutics Inc | Biotechnology | 50.51% | 25,554,277 |
NJMC | New Jersey Mining Company | Gold and Silver Ores | 45.71% | 158,868 |
AAPL | Apple Inc | Consumer Electronics | 13.21% | 35,772,421 |
MSFT | Microsoft Corp | Software – Infrastructure | 9.69% | 35,548,013 |
SPOT | Spotify Technology SA | Internet Content & Information | 32.03% | 4207880 |
TTOO | T2 Biosystems Inc | Diagnostics & Research | 26.71% | 17,389,309 |
GENE | Genetic Technologies Ltd | Diagnostics & Research | 51.52% | 14,426,481 |
After posting mixed quarterly earnings results, Microsoft (MSFT) may be the most bullish technology stock on Wall Street right now…
Just yesterday I witnessed six-figure unusual put option activity on stocks such as Netflix, Apple, and Facebook…
But here is yesterday’s unusual options activity on Microsoft:
- $475K worth of August 21 210 Calls
- $39K worth of July 24 212.50 Calls
- $261K worth of August 14 217.50 Calls
- $134K worth of September 4 225 Calls
Notice a trend?
Not a single bearish bet detected…
The bulls are out on Microsoft… to the tune of about $750,000 in call option sweeps purchased yesterday.
With markets currently falling amid tensions between the U.S. and China, taking a long position at the opening bell may be risky business.
That said, if markets make a red-to-green move today and MSFT holds $200/share support, I’ll consider a short term bullish bet on Microsoft – likely via trading in and out of the July 24 212.50 Calls.
Let me give you my go-to “red market” watchlist for the day ahead as a BONUS!
- AAPL July 24 350 Puts
- NFLX July 24 470 Puts
- SNAP July 24 25 Puts
I’ll be in touch with an updated watchlist around 2pm ET today.
Happy Friday ladies and gentlemen!
Davis Martin
America’s #1 Options Trader
@DavisMartin88
@DavisMartin88
@DavisMartin88
Disclaimer: This is not investment advice. This article is for information purposes only and opinion-based on financial advisor data across a selection of websites. Investors should be cautious about any and all investments and are advised to conduct their own due diligence prior to making any investment decisions.