You may have come across quite a bit of hype around SOGO
…from people who never even made the trade. I got in at the end of the day on Friday and closed half yesterday. Trades I tell you about, I actually make happen…
Today I’m giving you FIVE trades to keep an eye on!
Ticker Code | Ticker Name | Ticker Industry | Price Change | Average Volume (50)* |
NBEV | New Age Beverages Corp | Beverages – Non-Alcoholic | 29.39% | 4,140,141 |
SAM | Boston Beer Company Inc | Beverages – Brewers | 35.14% | 189,513 |
KO | Coca-Cola Co | Beverages – Non-Alcoholic | 1.16% | 17,704,246 |
PEP | PepsiCo, Inc. | Beverages – Non-Alcoholic | 5.16% | 4,773,293 |
STZ | Constellation Brands, Inc. Class A | Beverages – Wineries & Distilleries | 1.77% | 1,281,991 |
JSDA | Jones Soda Co. ( USA ) | Beverages | -11.11% | 120,219 |
BUD | Anheuser Busch Inbev NV | Beverages – Brewers | -1.76% | 2,121,511 |
PHCG | Pure Harvest Corporate Group Inc | Beverages | 2.00% | 6,868 |
KDP | Keurig Dr Pepper Inc | Beverages – Non-Alcoholic | 8.20% | 2,616,973 |
WTER | Alkaline Water Company Inc | Beverages – Non-Alcoholic | 31.82% | 2,231,226 |
MNST | Monster Beverage Corp | Beverages – Non-Alcoholic | 7.21% | 2,067,225 |
TAP | Molson Coors Beverage Co Class B | Beverages – Brewers | -17.04% | 2,371,612 |
FIZZ | National Beverage Corp. | Beverages – Non-Alcoholic | 17.61% | 247,225 |
KGKG | Kona Gold Solutions Inc | Beverages | 25.00% | 5,140,180 |
BEAM | Beam Therapeutics Inc | Beverages – Wineries & Distilleries | -26.82% | 342,228 |
EAST | Eastside Distilling Inc | Beverages – Wineries & Distilleries | -15.63% | 253,369 |
SBES | South Beach Spirits Inc | Wine and distilled beverages | 2.38% | 28,183,002 |
CELH | Celsius Holdings, Inc. | Beverages – Non-Alcoholic | 37.97% | 752973 |
CWGL | Crimson Wine Group Ltd | Beverages | -7.69% | 20,713 |
DEO | Diageo plc | Beverages – Wineries & Distilleries | -0.48% | 356,526 |
Many beverage companies have earnings right around the corner…
Naturally, our invaluable data displays that financial professionals are taking a close look at many beverage stocks right now.
This includes New Age Beverages (NBEV), a small-cap company which often runs ahead of and into financial catalysts – as many small-cap stocks do.
With the sector set to drop earnings reports soon, we may see some unusual options activity or dark pool trades firing off in the near future on NBEV and the nineteen other beverage companies you see listed above.
If I see that happen in real-time on my private software, I’ll send you an email letting you know about it, as that’ll play a strong role in triggering my potential entry.
In the meantime, I’ll be watching the NBEV August 21 2.50 Calls should NBEV hold $2 support.
Below $2 and I’ll keep an eye on the August 21 2 Puts.
I’d keep a 100%-or-higher profit target with a 50% stop, as I always do when trading lower-priced stock options.
I want to share a few unusual calls and unusual puts this morning which caught my attention yesterday…
Yesterday’s most unusual calls:
$3.8M in ETSY September 18 105 Calls
$408K in EXPE October 16 80 Calls
Yesterday’s most unusual puts:
$981K in TLT August 21 168 Puts
$738K in WELL August 21 50 Puts
I’ll be in touch with a watchlist this afternoon.
Davis Martin
America’s #1 Options Trader
@DavisMartin88
@DavisMartin88
@DavisMartin88
Disclaimer: This is not investment advice. This article is for information purposes only and opinion-based on financial advisor data across a selection of websites. Investors should be cautious about any and all investments and are advised to conduct their own due diligence prior to making any investment decisions.