In this Wednesday edition of Advisors in Focus, our focus turns to tickers and groups that saw surging interest from your financial advisor colleagues to start the week. While we often highlight the most-read areas of the market over a set timeframe, today we look at the tickers and groups that have seen the highest percentage spike from the prior week, which helps us understand what is trending comparatively. For example, within the ETF category group, TrackStarIQ data shows that the highest ranking areas are outside of the United States: foreign large cap, emerging markets, Asia-Pacific, and China equities. Spiking interest in overseas markets tells us that financial advisors are actively seeking ETFs with exposure to international markets and perhaps making some asset allocation shifts ahead of the U.S. Presidential elections in a few weeks.
Please find below the complete listing of other stocks, exchange traded funds, industry groups, and ETF categories that saw the highest growth this week versus the previous week.
Top Stocks by Traffic Surge* :
Top Industry Groups by Traffic Surge* :
Rank | Industry Group |
---|---|
3 | Bank Holding Companies |
2 | Chemicals & Allied Products |
1 | Canned, Frozen, Preserved Fruit and Vegetables |
Top ETFs by Traffic Surge* :
Rank | Ticker | Company |
---|---|---|
3 | XSLV | Invesco S&P SmallCap Low Volatility ETF |
2 | SPXS | Direxion Daily S&P 500 Bear 3X Shares |
1 | MOAT | VanEck Vectors Morningstar Wide Moat ETF |
Top ETF Categories by Traffic Surge* :
Rank | ETF Category |
---|---|
3 | Asia Pacific Equities |
2 | Emerging Markets Equities |
1 | Foreign Large Cap Equities |
Top 20 Stocks by Surging Financial Advisor Traffic (2 days vs. previous 5 days) | Ticker | Top 20 Industry Groups by Surging Financial Advisor Traffic (2 days vs. previous 5 days) | Top 20 ETFs by Surging Financial Advisor Traffic (2 days vs. previous 5 days) | Ticker | Top 20 ETF Categories by Surging Financial Advisor Traffic (2 days vs. previous 5 days) |
---|---|---|---|---|---|
Medley Management Inc | MDLY | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | VanEck Vectors Morningstar Wide Moat ETF | MOAT | Foreign Large Cap Equities |
Performance Shipping Inc | PSHG | Chemicals & Allied Products | Direxion Daily S&P 500 Bear 3X Shares | SPXS | Emerging Markets Equities |
L Brands Inc | LB | Bank holding companies | Invesco S&P SmallCap Low Volatility ETF | XSLV | Asia Pacific Equities |
Vivopower International Plc | VVPR | Cable and pay television services | iShares Core S&P 500 ETF | IVV | China Equities |
Electrameccanica Vehs Corp | SOLO | Apparel Retail | ETFMG Alternative Harvest ETF | MJ | Utilities Equities |
Renesola Ltd | SOL | Auto Parts | iShares MSCI Emerging Markets ETF | EEM | Volatility Hedged Equity |
Globus Maritime Limi | GLBS | Agricultural Chemicals | iShares Morningstar Small-Cap Growth ETF | JKK | Europe Equities |
Sanara MedTech Inc. | SMTI | Aluminum | VanEck Vectors Junior Gold Miners ETF | GDXJ | High Yield Bonds |
Workhorse Grp | WKHS | Asset Management | VanEck Vectors Gold Miners ETF | GDX | Corporate Bonds |
Silvergate Capital Corp Cl A | SI | Business Equipment & Supplies | iShares Russell 2000 ETF | IWM | Inflation-Protected Bonds |
General Electric Company | GE | Auto & Truck Dealerships | ProShares UltraShort Bloomberg Natural Gas | KOLD | Materials |
Facebook Inc | FB | Catalog and mail-order houses | iShares 20+ Year Treasury Bond ETF | TLT | Currency |
Genius Brands International Inc | GNUS | Business Services | ProShares UltraPro QQQ | TQQQ | Small Cap Growth Equities |
Diamondpeak Holdings Corp Cl A | DPHC | Banks – Diversified | ProShares UltraPro Short QQQ | SQQQ | Government Bonds |
Cloudflare Inc Cl A | NET | Building Products & Equipment | iShares Core S&P Mid-Cap ETF | IJH | Preferred Stock/Convertible Bonds |
Wells Fargo & Company | WFC | Capital Markets | Invesco DB US Dollar Index Bullish Fund | UUP | Building & Construction |
Adv Micro Devices | AMD | Beverages – Brewers | VelocityShares 3x Long Natural Gas | UGAZ | Small Cap Blend Equities |
Microsoft Corp | MSFT | Banks – Regional – US | iShares Silver Trust | SLV | Inverse Equities |
Sunrun Inc | RUN | Canned fruits and specialities | SPDR Gold Trust | GLD | Technology Equities |
Amazon.com Inc | AMZN | Chemicals | ARK Innovation ETF | ARKK | Leveraged Commodities |
*Surge in traffic is evaluated by the increase in average traffic this week compared to average of the previous week.