“Wealth is the ability to fully experience life.” – Henry David Thoreau
Dear Trader,
Welcome to today’s edition of Wall Street Connected.
Similar to last week, markets are showing optimism to start the week as a result of Moderna (MRNA) announcing its COVID-19 vaccine is 94.5% effective.
This announcement boosted the S&P 500 and Emerging Markets about 1% higher upon its release.
With Amazon (AMZN) set to kick off Black Friday deals on November 20th, it’s interesting to see the internet retail giant ranking #9 in financial professional searches over the course of the past week…
While last week’s domestic and emerging market rally lost steam as the week progressed (last week in review), electric vehicle stocks remained strong.
And through this past week, Electrameccanica Vehicles (SOLO) ranked #20 in searches by financial professionals with $1B+ in assets under management.
While Electrameccanica Vehicles (SOLO) may not be a household name in the electric vehicle space today, the company continues to grow their revenues as they replicate marketing techniques used by the electric vehicle behemoth, Tesla Inc (TSLA).
TrackStarIQ Data
Here are some highlights from FA searches this week:
RANK | TOP SEARCHES BY FAs (Total Traffic) Previous Week [STOCKS] | TOP SEARCHES BY FAs w/ AUM>$1B (Total Traffic) Previous Week [STOCKS] | TOP INDUSTRY SEARCHES BY FAs (Total Traffic) Previous Week [EQUITIES] | TOP INDUSTRY SEARCHES BY FAs w/ AUM>$1B (Total Traffic) Previous Week [EQUITIES] |
---|---|---|---|---|
1 | PFE | IWSY | Equity – Large Cap Growth Equities | Commodity – Leveraged Commodities |
2 | NIO | WFC | Equity – Leveraged Equities | Equity – Consumer Discretionary Equities |
3 | SNDL | FSR | Equity – Technology Equities | Commodity – Agricultural Commodities |
4 | SRNE | NIO | Commodity – Precious Metals | Equity – Emerging Markets Equities |
5 | NEWS | BLNK | Equity – All Cap Equities | Real Estate – Real Estate |
6 | AAPL | FSLY | Equity – Materials | Equity – Global Equities |
7 | BABA | IGC | Equity – Alternative Energy Equities | Equity – Foreign Large Cap Equities |
8 | FPRX | SOL | Volatility – Leveraged Volatility | Equity – Europe Equities |
9 | AMZN | AHT | Equity – Small Cap Growth Equities | Real Estate – Leveraged Real Estate |
10 | DIS | FB | Equity – Health & Biotech Equities | Bond – High Yield Bonds |
11 | ACB | GTEC | Equity – Energy Equities | Equity – Latin America Equities |
12 | TSLA | ADMP | Equity – Industrials Equities | Bond – Total Bond Market |
13 | ZM | BABA | Equity – Financials Equities | Equity – Large Cap Value Equities |
14 | PLUG | INO | Equity – Asia Pacific Equities | Bond – Corporate Bonds |
15 | BCRX | STNG | Equity – Large Cap Blend Equities | Currency – Currency |
16 | INO | QEPC | Equity – Small Cap Blend Equities | Equity – Building & Construction |
17 | FSR | OMER | Volatility – Volatility | Equity – Inverse Equities |
18 | TLRY | FPRX | Equity – China Equities | Equity – MLPs |
19 | DKNG | DKNG | Bond – Government Bonds | Equity – Utilities Equities |
20 | RKT | SOLO | Commodity – Oil & Gas | Equity – Consumer Staples Equities |
What We’re Reading:
- With recent sector rotation taking place in the stock market, U.S. Pension Funds have been making new investments as well. In fact, the largest U.S. Pension Fund recently announced four new investments. Get the picks…
- Virgin Galactic (SPCE) announced that it has rescheduled a space flight due to COVID-19 restrictions in New Mexico. But there’s more to this story than a simple rescheduling. Check it out…
- Oil has had a rough year due to minimal travel demand. With recent vaccine progress shining light on travel potentially resuming in higher demand, energy analysts have been making headlines. Full story…
What We’re Watching:
With U.S. equity indices trading near all-time highs, many experienced traders and investors are starting to wonder if U.S. equity indices are overvalued.
Are there indicators you could look to in order to make your own assessments?
Indeed there are.
-InvestingChannel