“Wealth is the ability to fully experience life.” ~ Henry David Thoreau
Dear Trader,
Welcome to today’s edition of Wall Street Connected.
Markets opened lower this morning despite Moderna Inc (MRNA) releasing optimistic vaccine news.
Some of the most popular stocks amongst traders had a tough week last week, as many electric vehicle stocks dropped by 20% in price-per-share.
In fact, Tesla Inc (TLSA) is ranking #4 in financial professional searches from last week as the electric vehicle giant issues two recalls covering 9,500 U.S. vehicles and China-based Electrameccanica Vehicles Corp (SOLO), also an electric vehicle stock, is ranking #20…
After Wall Street has had some time to react to Pfizer Inc (PFE) and Moderna Inc (MRNA) releasing positive COVID-19 vaccine news, biotechnology is ranking #1 in top searched industries by financial professionals for the second week in a row.
TrackStarIQ Data
Here are some highlights from FA searches from this past week:
RANK | TOP SEARCHES BY FAs (Total Traffic) Previous Week [STOCKS] | TOP SEARCHES BY FAs w/ AUM>$1B (Total Traffic) Previous Week [STOCKS] | TOP INDUSTRY SEARCHES BY FAs (Total Traffic) Previous Week [EQUITIES] | TOP INDUSTRY SEARCHES BY FAs w/ AUM>$1B (Total Traffic) Previous Week [EQUITIES] |
---|---|---|---|---|
1 | AAPL | IWSY | Biotechnology | Prepackaged software |
2 | GBTC | LCA | Software – Application | Conglomerates |
3 | GPRE | IGC | Auto Manufacturers | Conglomerates |
4 | TSLA | SOLO | Consumer Electronics | Auto Manufacturers |
5 | IDEX | WFC | Specialty Chemicals | Banks – Diversified |
6 | WORK | NBAC | Conglomerates | Shell Companies |
7 | NIO | YJ | Drug Manufacturers – Specialty & Generic | Specialty Retail |
8 | FCEL | FSR | Internet Retail | Insurance – Property & Casualty |
9 | SNAP | FTEK | Electrical Equipment & Parts | Pollution & Treatment Controls |
10 | SNDL | IDEX | Internet Content & Information | Software – Application |
11 | GEVO | WORK | Specialty Retail | Software – Application |
12 | NEWS | ENZ | Diagnostics & Research | Diagnostics & Research |
13 | LCA | OMER | Oil & Gas E&P | Biotechnology |
14 | AMZN | FUBO | Credit Services | Motion picture and video production |
15 | SRNE | NIU | Semiconductors | Auto Manufacturers |
16 | WKHS | BCLI | Software – Infrastructure | Biotechnology |
17 | BCRX | SPCE | Medical Devices | Aerospace & Defense |
18 | TLRY | QEPC | Auto Parts | Cutlery, Handtools & General Hardware |
19 | JMIA | APXT | Aerospace & Defense | Conglomerates |
20 | SOLO | LMPX | Entertainment | Auto & Truck Dealerships |
What We’re Reading:
- As cannabis legalization increases, cannabis testing is rumored to become more important than ever. But how accurate can cannabis testing be? Full story…
- Nikola (NKLA) has had a wild year in 2020. Good news has been followed by bad news, and today the company is facing more bad news. Check it out…
- Bitcoin plunged as low as $16,351.03 last week. As this move surprised many bitcoin traders and investors, many were left asking “what happened?” See for yourself…
What We’re Watching:
Emerging Markets rallied upon Joe Biden being declared president-elect.
Is now the time to invest in Emerging Markets?
Insight brought to you by Markets and Minds…
-InvestingChannel