“You can be young without money, but you can’t be old without it.” ~ Tennessee Williams
Dear Trader,
Welcome to today’s edition of Wall Street Connected.
Recent trading days have marked a short-term decline in many China-based electric vehicle companies, Workhorse Group Inc (WKHS) in particular.
Currently ranking #11 in surging traffic by billionaires, Workhorse Group Inc (WKHS) was down nearly 23% this morning after reporting another USPS decision delay.
Workhorse Group Inc (WKHS) has dropped 30% in the past five trading sessions. Another popular electric vehicle stock amongst traders and investors based out of China is Kandi Techs Group (KNDI), which has dropped 50% in the past five trading days.
A bright industry in markets has been internet retail as consumers continue to shop from home through the COVID-19 pandemic.
Internet retail is ranking #7 on top searched industries by billionaires as the industry has seen minimal volatility, led by Amazon (AMZN) which recently announced plans to continue to expand its business both domestically and internationally.
TrackStarIQ Data
Here are some highlights from FA searches this week:
RANK | TOP SEARCHES BY FAs (Surging Traffic) This Week [STOCKS] | TOP SEARCHES BY FAs w/ AUM>$1B (Surging Traffic) This Week [STOCKS] | TOP INDUSTRY SEARCHES BY FAs (Surging Traffic) This Week [EQUITIES] | TOP INDUSTRY SEARCHES BY FAs w/ AUM>$1B (Surging Traffic) This Week [EQUITIES] |
---|---|---|---|---|
1 | AMNL | IWSY | Industrial organic chemicals, misc | Biotechnology |
2 | ODP | LCA | Textile Mill Products | Auto Manufacturers |
3 | HRVSF | IGC | Floor laying and floor work, misc | Software – Application |
4 | SPOT | SOLO | Book publishing | Drug Manufacturers – Specialty & Generic |
5 | EARS | WFC | Trusts, misc | Consumer Electronics |
6 | TSCRF | NBAC | Services-Computer Programming, Data Processing, Etc. | Conglomerates |
7 | PLYZ | YJ | Semiconductors and related devices | Internet Retail |
8 | GZIC | FSR | Medicinal and botanicals | Internet Content & Information |
9 | SPCB | FTEK | Staffing & Employment Services | Software – Infrastructure |
10 | VNDA | IDEX | Farm Products | Diagnostics & Research |
11 | ETFM | WORK | Business services, misc | Semiconductors |
12 | RDGL | ENZ | Beverages – Non-Alcoholic | Electrical Equipment & Parts |
13 | KPTI | OMER | Computer Hardware | Specialty Retail |
14 | CUE | FUBO | Custom computer programming services | Auto Parts |
15 | UMICY | NIU | Security & Protection Services | Credit Services |
16 | CBDD | BCLI | Leisure | Specialty Chemicals |
17 | RWLK | SPCE | Recreational Vehicles | Oil & Gas E&P |
18 | SURF | QEPC | Miscellaneous Manufacturing Industries | Medical Devices |
19 | GB | APXT | Discount Stores | Aerospace & Defense |
20 | PRMW | LMPX | Crude petroleum and natural gas | Communication Equipment |
What We’re Reading:
- Vaccine optimism continues to rise as, and the U.K. is now the first country to approve a Pfizer-BioNTech Covid-19 vaccine. Check it out…
- Salesforce (CRM), the global leader in CRM and Slack Technologies Inc (WORK) have entered an agreement in which Salesforce will acquire Slack in a $27.7B deal. Full Story…
- Having traded sideways through most of November, the Nasdaq has seen a recent rally as demand for owning tech stocks has increased into December. Here’s why…
What We’re Watching:
In a market driven by catalysts and fundamental analysis, technical analysis has become overlooked by many traders and investors…
But it’s a key ingredient to being a successful trader or investor.
Take a technical look at the S&P 500 and the Nasdaq.
-InvestingChannel