“The rate of interest acts as a link between income-value and capital-value” ~ Irving Fisher
Dear Trader,
Welcome to today’s edition of Wall Street Connected: An Outperforming Industry in Markets.
Last week was highlighted by Citron’s take on the DoorDash IPO for many traders and investors.
One could say this overshadowed the incredible moves the semiconductor industry were able to make…
7 Retirement Income Strategies Once Your Portfolio Reaches $500K. (Sponsored)
The semiconductor industry ranked #9 in total traffic by financial professionals as well-known semiconductor stocks such as Advanced Micro Devices and Micron Technologies both received generous upgrades from financial institutions.
The semiconductor industry ranked #9 in total traffic by financial professionals as well-known semiconductor stocks such as Advanced Micro Devices and Micron Technologies both received generous upgrades from financial institutions.
While the S&P 500 is up 4% since November 1, Advanced Micro Devices (AMD) has increased by 20% and Micron Technologies (MU) has increased by 46% in the same amount of time.
When individual stocks are able to rise faster in price-per-share than the S&P 500, analysts often refer to them as outperformers.
Considering Advanced Micro Devices (AMD) and Micron Technologies (MU) are semiconductor stocks, analysts could say the semiconductor industry is currently an outperforming industry in markets.
Friday’s trading session was volatile, in part due to 38 attorney generals suing Google and November’s housing stats.
Google is a technology equity, and as you can see below, the technology equity sector ranked #3 in total ETF traffic by financial professionals last week.
TrackStarIQ Data
RANK | TOP INDUSTRY (EQUITIES) BY FAs (Total Traffic) – This Past Week | TOP INDUSTRY (EQUITIES) BY FAs (Surging Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Total Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Surging Traffic) – This Past Week |
---|---|---|---|---|
1 | Biotechnology | REIT – Residential | Equity – Large Cap Growth Equities | Multi-Asset – Large Cap Blend Equities |
2 | Drug Manufacturers – Specialty & Generic | Business Equipment & Supplies | Equity – Leveraged Equities | Alternatives – Long-Short |
3 | Software – Application | Agricultural Chemicals | Equity – Technology Equities | Alternatives – Hedge Fund |
4 | Auto Manufacturers | Wholesale-Durable Goods | Equity – All Cap Equities | Bond – International Government Bonds |
5 | Conglomerates | Heating equipment, except electric | Commodity – Precious Metals | Equity – Latin America Equities |
6 | Software – Infrastructure | Investment advice | Equity – Health & Biotech Equities | Real Estate – Real Estate |
7 | Internet Content & Information | Insurance – Specialty | Equity – Alternative Energy Equities | Equity – Water Equities |
8 | Internet Retail | Commercial Printing | Equity – Materials | Multi-Asset – Diversified Portfolio |
9 | Semiconductors | Miscellaneous Chemical Products | Equity – Consumer Discretionary Equities | Bond – National Munis |
10 | Diagnostics & Research | Custom computer programming services | Equity – Small Cap Growth Equities | Bond – Corporate Bonds |
11 | Drug Manufacturers – General | Oil and gas exploration services | Equity – Energy Equities | Equity – Utilities Equities |
12 | Entertainment | Utilities – Regulated Gas | Volatility – Leveraged Volatility | Bond – High Yield Bonds |
13 | Oil & Gas E&P | Communications equipment, misc | Equity – Asia Pacific Equities | Equity – MLPs |
14 | Specialty Retail | Financial Data & Stock Exchanges | Equity – Large Cap Blend Equities | Equity – Japan Equities |
15 | Medical Devices | Industrial Organic Chemicals | Equity – Industrials Equities | Equity – Commodity Producers Equities |
16 | Consumer Electronics | Scientific & Technical Instruments | Equity – Global Equities | Equity – Building & Construction |
17 | Credit Services | Business services, misc | Volatility – Volatility | Multi-Asset – Mid Cap Blend Equities |
18 | Aerospace & Defense | REIT – Healthcare Facilities | Equity – China Equities | Multi-Asset – Target Retirement Date |
19 | Communication Equipment | Motor vehicle parts and accessories | Equity – Small Cap Blend Equities | Equity – Consumer Discretionary Equities |
20 | Electrical Equipment & Parts | Metal Fabrication | Commodity – Oil & Gas | Bond – Mortgage Backed Securities |
*- Surge data is based on the average traffic from the past two days compared to the average traffic from the previous market week.
What We’re Reading:
- Tesla was listed on the S&P 500 on Friday, and traders were very bullish on the stock ahead of this event. That said, S&P Global Ratings had a different opinion. Check it out…
- Many traders enjoy futures targeting ahead of new trading sessions. Sometimes it can give you an edge heading into a new opening bell. Learn more…
- Is the deep state hiding evidence that the Chinese government tried to subvert our election? Take a look…
What We’re Watching:
Miners have seen a rally in recent weeks…
And as we approach the end of 2020, could a rally in miners continue into 2021?
What We’re Liking (Sponsored):
- 7 Financial Questions to Answer in Retirement
- Blunder #10: Mismanaging Retirement Withdrawals
- Should You be Selling Your Stocks in 2020?
-InvestingChannel