“A wise person should have money in their head, but not in their heart.” -Jonathan Swift
Dear Trader,
Welcome to today’s edition of Wall Street Connected.
Markets had a wild start to the new year as on the first trading day of 2021, the DOW dropped 600 points.
This was followed by a two-day 900 point rally in the DOW, which notched new all-time highs on Wall Street.
A major stock market headline last week was the Department of Justice’s criminal charge against Boeing regarding a conspiracy to defraud the Federal Aviation Administration.
Under terms of the DPA, Boeing quickly paid a total monetary amount of over $2.5B, composed of a criminal monetary penalty of $243.6M, compensation payments to Boeing’s 737 MAX airline customers of $1.77B, and the establishment of a $500M crash-victim beneficiaries fund.
Psychedelics Are The New Cannabis, Stocks Are Soaring (Sponsored)
A highlight on our verified institutional data flow was semiconductors, which ranked #6 in top industry searches (equities) by financial professionals last week.
The VanEck Vectors Semiconductor ETF (SMH) monitors the price action of individual semiconductor equities based on their respective market capitalization in the semiconductor industry.
Shares of SMH rose 7% last week, outperforming the 2% increase of the SPDR Dow Jones Industrial Average ETF (DIA) which is the ETF many traders and investors use to track the price action of the Dow Jones Industrial.
Notable individual semiconductor companies include Micron Technology Inc (MU), Advanced Micro Devices (AMD), and Intel (INTC).
TrackStarIQ Data
Here are some highlights from FA searches this past week…
RANK | TOP INDUSTRY (EQUITIES) BY FAs (Total Traffic) – This Past Week | TOP INDUSTRY (EQUITIES) BY FAs (Surging Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Total Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Surging Traffic) – This Past Week |
---|---|---|---|---|
1 | Biotechnology | Miscellaneous Plastics Products | Equity – Large Cap Growth Equities | Multi-Asset – Hedge Fund |
2 | Drug Manufacturers – Specialty & Generic | Services-Miscellaneous Equipment Rental & Leasing | Equity – Leveraged Equities | Bond – High Yield Bonds |
3 | Auto Manufacturers | General Bldg Contractors – Residential Bldgs | Equity – All Cap Equities | Bond – International Government Bonds |
4 | Diagnostics & Research | Distilled and blended liquors | Equity – Technology Equities | Bond – Inverse Bonds |
5 | Software – Application | Aircraft | Equity – Alternative Energy Equities | Equity – Financials Equities |
6 | Semiconductors | Management services | Commodity – Precious Metals | Equity – Europe Equities |
7 | Internet Retail | Textile Mill Products | Equity – Health & Biotech Equities | Equity – Foreign Small & Mid Cap Equities |
8 | Internet Content & Information | Consulting Services | Equity – Materials | Equity – Energy Equities |
9 | Electrical Equipment & Parts | Trucking | Volatility – Leveraged Volatility | Multi-Asset – Commodities |
10 | Specialty Chemicals | Bank holding companies | Equity – Small Cap Growth Equities | Bond – Preferred Stock/Convertible Bonds |
11 | Conglomerates | Shipping & Ports | Equity – Large Cap Blend Equities | Equity – Transportation Equities |
12 | Consumer Electronics | Storage batteries | Equity – Energy Equities | Equity – Volatility Hedged Equity |
13 | Oil & Gas E&P | Wholesale-Groceries & Related Products | Equity – Consumer Discretionary Equities | Volatility – Leveraged Volatility |
14 | Software – Infrastructure | Toilet preparations | Equity – Small Cap Blend Equities | Bond – California Munis |
15 | Specialty Retail | Retail-Miscellaneous Retail | Equity – Asia Pacific Equities | Equity – Utilities Equities |
16 | Capital Markets | Banks – Regional – US | Equity – Financials Equities | Bond – Government Bonds |
17 | Computer Hardware | Health and allied services, misc | Volatility – Volatility | Multi-Asset – Diversified Portfolio |
18 | Medical Devices | REIT – Specialty | Equity – China Equities | Equity – Latin America Equities |
19 | Aerospace & Defense | Building Materials | Equity – Industrials Equities | Bond – Total Bond Market |
20 | Banks – Regional | Analytical instruments | Bond – Government Bonds | Equity – Asia Pacific Equities |
What We’re Reading:
- When The Chart Goes Parabolic It’s Time To Sell
- Lithium Company Commences Operations
- Goldman December Payrolls Preview
What We’re Watching:
Bitcoin has been on a historic bull run.
Having topped $40,000 for the first time ever this past week, cryptocurrency market value exceeded $1 Trillion.
We feel a Bitcoin-specific video could benefit you ahead of a new trading week.
What We’re Liking (Sponsored):
- Kevin O’Leary and Peter Thiel are invested in this explosive market, and this under the radar company is one to watch. See for yourself…
- Trade your view on equity volatility with Mini VIX futures. Learn more by clicking here…
- Find out why this new company is positioned to compete with the big boys in this new $100B market. Full details available…
-InvestingChannel