“Not everything that can be counted counts, and not everything that counts can be counted.” ~ Albert Einstein
Dear Trader,
Welcome to today’s edition of Wall Street Connected.
With the fossil-fuel sector said to underperform the S&P 500 under a democratic administration, there is a sector poised to benefit from a potential downfall of traditional energy stocks.
While the fossil-fuel sector may be a laggard, the ETF sector ranking #5 by total traffic on TrackStarIQ’s data is poised to outperform the S&P 500 under a democratic administration.
This sector includes stocks which have been rising by double-digits in recent weeks…
Some of the most actively traded stocks within this sector include Tesla (TSLA), XL Fleet Corp. (XL), CBAK Energy Technology, Inc. (CBAT), and First Solar Inc. (FSLR).
Your own personal time machine (sponsored)
Under a democratic administration, potential catalysts such as eliminating solar tariffs, reducing fossil-fuel subsidies, and another stimulus package could pave the way for alternative energy equities to soar in 2021.
Alternative energy equities are ranking #5 on top sectors (ETFs) by financial professionals (total traffic) through this past week.
Demand for alternative equities amongst traders and investors has become so great that many alternative energy ETFs have been launched in recent months.
ETFs are designed to mirror the price action of equities within specific sectors, but are not subject to the risks associated with individual stocks.
Examples of common risks associated with owning individual stocks are upgrades, downgrades, buyouts, offerings and earnings reports.
ETFs offer investors and traders who are seeking exposure within a specific sector the opportunity to get in on the price action, while avoiding the risks associated with owning individual stocks.
ETFs may also trade on higher volume than individual stocks, making both entries and exits easier for traders and investors to manage.
Some of the most popular alternative energy ETFs include the Solar Invesco ETF (TAN), the Global X Autonomous & Electric Vehicles ETF (DRIV), the Wilderhill Clean Energy Invesco ETF (PBW).
TrackStarIQ Data
Here are some highlights from FA searches this week…
RANK | TOP INDUSTRY (EQUITIES) BY FAs (Total Traffic) – This Past Week | TOP INDUSTRY (EQUITIES) BY FAs (Surging Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Total Traffic) – This Past Week | TOP INDUSTRY SEARCHES BY FAs w/ AUM>$1B (Surging Traffic) This Week [EQUITIES] |
---|---|---|---|---|
1 | Biotechnology | Coking Coal | Equity – Large Cap Growth Equities | Equity – Large Cap Growth Equities |
2 | Drug Manufacturers – Specialty & Generic | Misc Industrial & Commercial Machinery & Equipment | Equity – Leveraged Equities | Equity – Leveraged Equities |
3 | Diagnostics & Research | Retail-Miscellaneous Shopping Goods Stores | Equity – All Cap Equities | Equity – Technology Equities |
4 | Auto Manufacturers | Staffing & Outsourcing Services | Equity – Technology Equities | Equity – All Cap Equities |
5 | Semiconductors | Electronic & Other Electrical Equipment (No Computer Equip) | Equity – Alternative Energy Equities | Equity – Alternative Energy Equities |
6 | Software – Application | Eating places | Equity – Health & Biotech Equities | Commodity – Precious Metals |
7 | Medical Devices | REIT – Diversified | Commodity – Precious Metals | Equity – Health & Biotech Equities |
8 | Insurance – Property & Casualty | Insurance – Property & Casualty | Volatility – Leveraged Volatility | Equity – Small Cap Growth Equities |
9 | Software – Infrastructure | Beverages – Wineries & Distilleries | Equity – Small Cap Growth Equities | Volatility – Leveraged Volatility |
10 | Specialty Chemicals | REIT – Industrial | Equity – Materials | Equity – Materials |
11 | Electrical Equipment & Parts | Shell Companies | Equity – Asia Pacific Equities | Equity – Energy Equities |
12 | Entertainment | Utilities – Renewable | Equity – Small Cap Blend Equities | Equity – Small Cap Blend Equities |
13 | Internet Content & Information | Paper & Paper Products | Equity – Global Equities | Equity – Large Cap Blend Equities |
14 | Internet Retail | Electric Lighting & Wiring Equipment | Equity – Large Cap Blend Equities | Equity – Consumer Discretionary Equities |
15 | Specialty Retail | Communication Equipment | Equity – Consumer Discretionary Equities | Equity – Global Equities |
16 | Computer Hardware | Oil & Gas E&P | Equity – Energy Equities | Equity – Asia Pacific Equities |
17 | Credit Services | Capital Markets | Equity – China Equities | Equity – Financials Equities |
18 | Conglomerates | Telecom Services | Equity – Industrials Equities | Bond – Government Bonds |
19 | Consumer Electronics | Aerospace & Defense | Commodity – Agricultural Commodities | Equity – Industrials Equities |
20 | Utilities – Regulated Electric | REIT – Specialty | Equity – Financials Equities | Commodity – Agricultural Commodities |
What We’re Reading:
- Nasdaq keeps climbing to new records
- Healthcare company pops on oversubscribed private placement
- COVID-19 test results and vaccinations
What We’re Watching:
Intel Corp. (INTC) had its earnings results leaked prior to Thursday’s opening bell.
After a release stating the company had a cybersecurity breach which was responsible for leaking Intel’s earnings report, the stock tumbled nearly 7%.
What We’re Liking (Sponsored):
- Global cannabis-based pharmaceuticals are expected to reach record highs this year. This company will be at the forefront.
- A new tech disruption is giving birth to a whole new generation of potential tech unicorns that you won’t want to miss out on. Click here to seize the opportunity today.
- Looking to reduce portfolio volatility? Consider Mini VIX futures.
-InvestingChannel