“Wealth is the ability to fully experience life.” – Henry David Thoreau
Dear Trader,
Welcome to today’s edition of Wall Street Connected.
As we prepare to enter a new week, there’s an industry which has been taking the world by storm since March of 2020, and has been on financial professional radar as well.
Since the beginning of COVID-19, one of the many components of our “new normal” world has been a work-from-home, or work remotely environment.
With stay-at-home mandates, curfews, and social distancing measures in place, this has become necessary for both employees and employers as well.
Stock Market Alert: Move your money in early 2021 (sponsored)
But can also be extremely cost effective – for both employees and employers alike.
The industry of staffing and outsourcing services is ranking #1 on top industry searches amongst financial professionals by surging traffic through this past week…
While many aspects of our “new normal” world were mandatory rather than optional, work-from-home environments have generally been well received by employees and employers alike.
While some employees may wind up with mild cases of cabin fever, here are a few benefits of a work-from-home experience for both employees and employers:
Employees:
- No commute necessary
- More time to spend with family and sleep
- Tax deductible (in some cases)
Employers:
- Less rent to pay
- Less utility bills to pay
- Less physical maintenance
The biggest similarities between the benefits for both employees and employers?
Both can potentially save time and money, which are the two most important commodities in life to many individuals.
TrackStarIQ Data
Here are some highlights from this past week:
RANK | TOP INDUSTRY (EQUITIES) BY FAs (Total Traffic) – This Past Week | TOP INDUSTRY (EQUITIES) BY FAs (Surging Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Total Traffic) – This Past Week | TOP SECTORS/CATEGORIES (ETFs) BY FAs (Surging Traffic) – This Past Week |
---|---|---|---|---|
1 | Biotechnology | Staffing & Outsourcing Services | Equity – Large Cap Growth Equities | Multi-Asset – Target Retirement Date |
2 | Auto Manufacturers | Banks – Regional – US | Equity – Leveraged Equities | Volatility – |
3 | Software – Application | Crude petroleum and natural gas | Equity – All Cap Equities | Equity – Leveraged Equities |
4 | Drug Manufacturers – Specialty & Generic | Packaging & Containers | Equity – Technology Equities | Equity – Commodity Producers Equities |
5 | Entertainment | Electromedical equipment | Commodity – Precious Metals | Equity – Utilities Equities |
6 | Packaging & Containers | Aircraft | Volatility – Leveraged Volatility | Equity – Mid Cap Blend Equities |
7 | Computer Hardware | Motion picture and video production | Equity – Health & Biotech Equities | Real Estate – Global Real Estate |
8 | Specialty Retail | Surgical and medical instruments | Equity – Materials | Commodity – Commodities |
9 | Diagnostics & Research | Pharmaceutical preparations | Equity – Small Cap Growth Equities | Equity – Latin America Equities |
10 | Semiconductors | Trucking | Equity – Energy Equities | Equity – Foreign Large Cap Equities |
11 | Internet Content & Information | Shipping & Ports | Equity – Alternative Energy Equities | Bond – High Yield Bonds |
12 | Medical Devices | Gambling | Bond – Government Bonds | Equity – Foreign Small & Mid Cap Equities |
13 | Communication Equipment | Utilities – Renewable | Equity – Large Cap Blend Equities | Equity – Japan Equities |
14 | Software – Infrastructure | REIT – Industrial | Equity – Small Cap Blend Equities | Equity – Financials Equities |
15 | Internet Retail | Publishing | Volatility – Volatility | Bond – National Munis |
16 | Aerospace & Defense | Furnishings, Fixtures & Appliances | Equity – Consumer Discretionary Equities | Equity – Building & Construction |
17 | Consumer Electronics | Confectioners | Equity – Financials Equities | Equity – Consumer Discretionary Equities |
18 | Oil & Gas E&P | Medical Instruments & Supplies | Equity – Global Equities | Real Estate – Leveraged Real Estate |
19 | Conglomerates | Communication Equipment | Equity – Industrials Equities | Equity – Small Cap Value Equities |
20 | Credit Services | Services-Amusement & Recreation Services | Equity – Asia Pacific Equities | Bond – Corporate Bonds |
What We’re Reading:
What We’re Watching:
Financials and Banks: With investors fearful over an increase and interest and mortgage rates, one sector could provide a good opportunity.
This has been a topic of much speculation in recent weeks…
What We’re Liking (Sponsored):
- The clock just started on the biggest financial event in 20 years. And the next few weeks could decide your wealth in 2021. Here’s what to do now.
- This oil company is creating trust in the massive trillion dollar trading world. Find out why here.
-InvestingChannel